Product Description
| GENERALLY SPEAKING | |
|---|---|
| EAN code | 7330101050035 |
| Type | C305 |
| DISPLAY | |
| Type | backlit LCD |
| Time | And The |
| Distance | And The |
| Velocity | And The |
| Rpm | And The |
| Kcl | And The |
| Watt | And The |
| Pulse Rate | And The |
| Hand Pulse | And The |
| Number Program | 19 st |
| Scalable programs | And The |
| Bluetooth | – |
| Users | 1 |
| Quick start function | – |
| TECHNICAL DETAILS | |
|---|---|
| Resistors | Permanent magnet |
| Flywheel weight | 8 kg |
| Operating Environment | Both |
| Businesses Use | – |
| Ergometer | And The |
| Resistance Levels | 16 st |
| Pedals | Adjustable 3-pos |
| Wireless heart rate reception | 1 |
| Increment | 41 cm |
| Pulsband | Medföljer |
| NITTY-GRITTY | |
| Transporthjul | And The |
| Dimensions LxWxH | 140 x 70 x 155 |
| Weight | 56 kg |
| Max användarvikt | 135 kg |
– See more at: http://www.masterfitness.se/crosstrainer-c305.html#sthash.KPcbjzgE.dpuf


Location: Östermalmsgatan 13
Phone: +46 (0) 141-478830
Email:


Reviews
There are no reviews yet, would you like to submit yours?